Ages 8 & above
Due to the wide variety of curriculums taught from studio to studio, please refer to the general descriptions & guidelines of each class to help understand our levels of progression. These are approximate level progressions; students may progress at different rates. Levels do overlap slightly depending on how much training dancers had in those years. Placement will ultimately be determined by the faculty of AAD in the best interests of each student upon registration; based on expertise of the curriculum, skill ability and performance proficiency.
Students remain in each level for approximately two – three years.
LEVEL I (ages 8-11)
| Class | Age | Day | Time | Instructor |
| Hip Hop I | 8-11 yrs. | Monday | 4:00-4:45 | Miss Jenna |
| Tap I | 8-11 yrs. | Wednesday | 4:15-4:45 | Miss Jenna |
| Ballet I | 8-11 yrs. | Wednesday | 4:45-5:45 | Miss Jenna |
| Jazz I | 8-11 yrs. | Wednesday | 4:00-4:45 | Miss Addison |
| Jazz I | 8-11 yrs. | Wednesday | 5:45-6:30 | Miss Jenna |
| Musical Theatre Debut | 8-11 yrs. | Thursday | 4:15-5:00 | Miss Annika |
| Beginning Irish | 8-11 yrs. | Thursday | 5:15-6:00 | Miss Nora |
LEVEL II (ages 9-11)
| Class | Age | Day | Time | Instructor |
| Tap II | 9-13 yrs. | Monday | 4:45-5:15 | Miss Kelly |
| Ballet II | 9-13 yrs. | Monday | 5:15-6:15 | Miss Kelly |
| Pre-Pointe * | 9-13 yrs. | Monday | 6:15-6:45 | Miss Kelly |
| Jazz II | 9-13 yrs. | Monday | 6:45-7:30 | Miss Kelly |
| Hip Hop II | 9-13 yrs. | Tuesday | 4:00-4:45 | Miss Jenna |
| Lyrical I * | 9-13 yrs. | Tuesday | 4:45-5:30 | Miss Jenna |
| Jr. Musical Theatre ** | 9-13 yrs. | Tuesday | 5:30-6:15 | Miss Annika |
| Advanced Beginning Irish ^ | 9-13 yrs. | Thursday | 6:00-7:00 | Miss Nora |
LEVEL III (based on skill)
| Class | Approx. Age | Day | Time | Instructor |
| Lyrical I * | 12 & up | Tuesday | 4:45-5:30 | Miss Jenna |
| Jr. Musical Theatre ** | 12 & up | Tuesday | 5:45-6:30 | Miss Annika |
| Intermediate Irish ^ | 12 & up | Tuesday | 6:30-7:30 | Miss Nora |
| Hip Hop III | 12 & up | Wednesday | 6:30-7:30 | Mr. Nick |
| Stretch & Flex | 12 & up | Wednesday | 6:30-7:30 | Miss Emily/ Rot. |
| Tap III | 12 & up | Thursday | 5:00-5:45 | Miss Annika |
| Ballet III | 12 & up | Thursday | 5:45-6:45 | Miss Annika |
| Pre-Pointe / Pointe I * ^ | 12 & up | Thursday | 6:45-7:15 | Miss Annika/Kelly |
| Jazz III | 12 & up | Thursday | 7:15-8:15 | Miss Annika |
LEVEL IV (based on skill)
| Class | Approx. Age | Day | Time | Instructor |
| Lyrical II * | 13 & up | Tuesday | 6:30-7:30 | Miss Dana |
| Hip Hop IV-V | 13 & up | Tuesday | 7:30-8:30 | Miss Brittany |
| Novice Irish ^ | 13 & up | Tuesday | 7:30-8:30 | Miss Nora |
| Sr. Musical Theatre ** | 13 & up | Wednesday | 5:30-6:30 | Mr. Nick |
| Stretch & Flex | 13 & up | Wednesday | 6:30-7:30 | Miss Emily/Rot. |
| Modern | 13 & up | Wednesday | 7:30-8:30 | Miss Annika |
| Tap IV | 13 & up | Thursday | 5:00-5:45 | Miss Kelly |
| Ballet IV | 13 & up | Thursday | 5:45-6:45 | Miss Kelly |
| Pre-Pointe / Pointe I * ^ | 13 & up | Thursday | 6:45-7:15 | Miss Annika/Kelly |
| Jazz IV | 13 & up | Thursday | 7:15-8:15 | Miss Kelly |
LEVEL V (based on skill)
| Class | Approx. Age | Day | Time | Instructor |
| Tap V | 15 & up | Monday | 5:30-6:15 | Miss Dana |
| Jazz V | 15 & up | Monday | 6:15-7:15 | Miss Dana |
| Ballet V | 15 & up | Monday | 7:15-8:15 | Miss Dana |
| Pointe II *^ | 15 & up | Monday | 8:15-9:00 | Miss Dana |
| Lyrical III ^ | 15 & up | Tuesday | 5:30-6:30 | Miss Dana |
| Hip Hop IV-V | 15 & up | Tuesday | 7:30-8:30 | Miss Brittany |
| Sr. Musical Theatre ** | 15 & up | Wednesday | 5:30-6:30 | Mr. Nick |
| Stretch & Flex | 15 & up | Wednesday | 6:30-7:30 | Miss Emily/Rot. |
| Modern | 15 & up | Wednesday | 7:30-8:30 | Miss Annika |
| Advanced Irish ^ | 15 & up | Wednesday | 7:30-8:30 | Miss Nora |
